| Number | Song-title | Writer / Composer / Arranger |
|---|---|---|
| 3-01 | – Sleepy Shores | – Johnny Pearson |
| 3-02 | – Mendocino | – ? / ? |
| 3-03 | – Melodramma ( Andrea Borcelli ) | – Pierpaolo Guerrini / Paolo Luciani |
| 3-04 | – Hello Mary Lou | – arr. HW v/d Draaij |
| 3-05 | – The Last Waltz | – Les Reed / Barry Mason |
| 3-06 | – Thema Tubular Bells (Normal or Disco) | – Mike Oldfield |
| 3-07 | – Take Five | – Dave Brubeck |
| 3-08 | – Roter Rose, Rote Lippen, Rote Wein | – Michael Harden / Andre Hoff |
| 3-09 | – Can’t Buy Me Love | – John Lennon / Paul McCartney |
| 3-10 | – Tarantella (Itallian Folk Dance) | – ? / ? |
| 3-11 | – Blowin’In The Wind | – Bob Dylan |
| 3-12 | – If I Had A Hammer | – Lee Hays / Pete Seeger |
| 3-13 | – Memory (part of Musical Cats) | – Andrew Lloyd Webber / Trevor Nunn / T.S. Elliot |
| 3-14 | – Rain Drops Keep Fallin On my Head | – Hal David / Burt Bacharach |
| 3-15 | – The Story Of Love | – Carlos Almaiau |
| 3-16 | – Heaven | – Bryan Adams / Jim Vallance |
| 3-17 | – The Last Farwell | – Roger Whitttaker / R.A. Webster |
| 3-18 | – Love Is Blue (L’amour Est Bleu) | – André Popp / Bryan Blackburn / Pierre Cour |
| 3-19 | – Those Where The Days | – Gene Raskin |
| 3-20 | – Brabant | – Guus Meeuwis / Jan Willem Rozenboom |
| 3-21 | – You Light Of My Life | – Joe Brooks |
| 3-22 | – A Whiter Shade Of Pale | – Keith Reid / Gary Brooker |
| 3-23 | – Turn! Turn! Turn! | – Pete Seeger |
| 3-24 | – Etude | – ? / ? |
| 3-25 | – Whatever You Want | – Status Quo |
| 3-26 | – The Scientist – Coldplay | – Guy Berryman / John Buckland / Will Champion / Chris Martin |
| 3-27 | – 25 Or 6 To 4 | – Robert Lamin |
| 3-28 | – Mandy | – Scott English /Richard Kerr |
| 3-29 | – Liechtensteiner Polka | – Ed Kotscher / R. Lindt |
| 3-30 | – Another Brick In The Wall | – Roger Waters |
| 3-31 | – Aloha Oe | – Queen Luliuokalani |
Home / Playlist 1 / Playlist 2